<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nevada Real Estate Commission | NevadaCE.com</title>
	<atom:link href="https://nevadace.com/tag/nevada-real-estate-commission/feed/" rel="self" type="application/rss+xml" />
	<link>https://nevadace.com</link>
	<description>Steven Kitnick Seminars, LLC</description>
	<lastBuildDate>Sat, 08 Aug 2026 19:10:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.4</generator>

<image>
	<url>https://nevadace.com/wp-content/uploads/2016/11/cropped-Screen-Shot-2016-11-29-at-1.21.02-PM-32x32.png</url>
	<title>Nevada Real Estate Commission | NevadaCE.com</title>
	<link>https://nevadace.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Commission Hearings:  Case Studies XII CE.7474000-RE 3 Hrs. Broker Management or &#8220;Elective&#8221; 9am-Noon ~ $29 ~ Zoom Only!</title>
		<link>https://nevadace.com/events/commission-hearings-case-studies-xi-ce-6711000-re-3-hrs-broker-management-or-elective-9am-noon-25-00-3-587-119-251-632-507-355-739-433-409-795-104-674-228-638-545-681-348-289-176-386-678-439-399-18-10/</link>
					<comments>https://nevadace.com/events/commission-hearings-case-studies-xi-ce-6711000-re-3-hrs-broker-management-or-elective-9am-noon-25-00-3-587-119-251-632-507-355-739-433-409-795-104-674-228-638-545-681-348-289-176-386-678-439-399-18-10/#respond</comments>
		
		<dc:creator><![CDATA[Steven Kitnick]]></dc:creator>
		<pubDate>Sat, 08 Aug 2026 19:10:03 +0000</pubDate>
				<category><![CDATA[administrative law]]></category>
		<category><![CDATA[case studies]]></category>
		<category><![CDATA[disciplinary hearings]]></category>
		<category><![CDATA[Fines]]></category>
		<category><![CDATA[NAC]]></category>
		<category><![CDATA[Nevada Administrative Code]]></category>
		<category><![CDATA[Nevada Real Estate Commission]]></category>
		<category><![CDATA[nevada real estate division]]></category>
		<category><![CDATA[Nevada Revised Statutes]]></category>
		<category><![CDATA[NREC]]></category>
		<category><![CDATA[NRED]]></category>
		<category><![CDATA[NRS]]></category>
		<category><![CDATA[real estate licensee law]]></category>
		<category><![CDATA[Sanctions]]></category>
		<guid isPermaLink="false">https://nevadace.com/?post_type=mec-events&#038;p=64922</guid>

					<description><![CDATA[Commission Hearings: Case Studies XII CE.7474000-RE 3 Hrs. Broker Management or &#8220;Elective&#8221; An interactive study of cases put before the Nevada Real Estate Commission for disciplinary action, as well as cases resolved administratively by the NRED that did not require a formal hearing.  The case study method is used as a means to learn pertinent [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><img decoding="async" class=" wp-image-584 alignleft" src="https://nevadace.com/wp-content/uploads/2016/12/Legal_Panel.jpg" alt="" width="158" height="235" srcset="https://nevadace.com/wp-content/uploads/2016/12/Legal_Panel.jpg 284w, https://nevadace.com/wp-content/uploads/2016/12/Legal_Panel-201x300.jpg 201w" sizes="(max-width: 158px) 100vw, 158px" /></p>
<h3 class="et_pb_toggle_title"><strong>Commission Hearings: Case Studies XII<br />
</strong></h3>
<div class="et_pb_toggle_content clearfix">
<h3><strong>CE.7474000-RE 3 Hrs. Broker Management or &#8220;Elective&#8221;<br />
</strong></h3>
<h3><strong><em>An interactive study of cases put before the Nevada Real Estate Commission for disciplinary action, as well as cases resolved administratively by the NRED that did not require a formal hearing.  The case study method is used as a means to learn pertinent laws and regulations, and “the ethics of the profession,” in order to identify and eliminate practices that harms the public.</em></strong></h3>
<h3><span style="color: #ff0000;"><strong>You do not have to be a broker or broker-salesperson to take a broker management course.  Salespersons may take a broker management course for “Elective” CE Credits. </strong></span></h3>
</div>
]]></content:encoded>
					
					<wfw:commentRss>https://nevadace.com/events/commission-hearings-case-studies-xi-ce-6711000-re-3-hrs-broker-management-or-elective-9am-noon-25-00-3-587-119-251-632-507-355-739-433-409-795-104-674-228-638-545-681-348-289-176-386-678-439-399-18-10/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Commission Hearings:  Case Studies XII CE.7474000-RE 3 Hrs. Broker Management or &#8220;Elective&#8221; 9am-Noon ~ $29 ~ Zoom Only!</title>
		<link>https://nevadace.com/events/commission-hearings-case-studies-xi-ce-6711000-re-3-hrs-broker-management-or-elective-9am-noon-25-00-3-587-119-251-632-507-355-739-433-409-795-104-674-228-638-545-681-348-289-176-386-678-439-399-184-9/</link>
					<comments>https://nevadace.com/events/commission-hearings-case-studies-xi-ce-6711000-re-3-hrs-broker-management-or-elective-9am-noon-25-00-3-587-119-251-632-507-355-739-433-409-795-104-674-228-638-545-681-348-289-176-386-678-439-399-184-9/#respond</comments>
		
		<dc:creator><![CDATA[Steven Kitnick]]></dc:creator>
		<pubDate>Tue, 21 Jul 2026 00:36:22 +0000</pubDate>
				<category><![CDATA[administrative law]]></category>
		<category><![CDATA[case studies]]></category>
		<category><![CDATA[disciplinary hearings]]></category>
		<category><![CDATA[Fines]]></category>
		<category><![CDATA[NAC]]></category>
		<category><![CDATA[Nevada Administrative Code]]></category>
		<category><![CDATA[Nevada Real Estate Commission]]></category>
		<category><![CDATA[nevada real estate division]]></category>
		<category><![CDATA[Nevada Revised Statutes]]></category>
		<category><![CDATA[NREC]]></category>
		<category><![CDATA[NRED]]></category>
		<category><![CDATA[NRS]]></category>
		<category><![CDATA[real estate licensee law]]></category>
		<category><![CDATA[Sanctions]]></category>
		<guid isPermaLink="false">https://nevadace.com/?post_type=mec-events&#038;p=64899</guid>

					<description><![CDATA[Commission Hearings: Case Studies XII CE.7474000-RE 3 Hrs. Broker Management or &#8220;Elective&#8221; An interactive study of cases put before the Nevada Real Estate Commission for disciplinary action, as well as cases resolved administratively by the NRED that did not require a formal hearing.  The case study method is used as a means to learn pertinent [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><img loading="lazy" decoding="async" class=" wp-image-584 alignleft" src="https://nevadace.com/wp-content/uploads/2016/12/Legal_Panel.jpg" alt="" width="158" height="235" srcset="https://nevadace.com/wp-content/uploads/2016/12/Legal_Panel.jpg 284w, https://nevadace.com/wp-content/uploads/2016/12/Legal_Panel-201x300.jpg 201w" sizes="(max-width: 158px) 100vw, 158px" /></p>
<h3 class="et_pb_toggle_title"><strong>Commission Hearings: Case Studies XII<br />
</strong></h3>
<div class="et_pb_toggle_content clearfix">
<h3><strong>CE.7474000-RE 3 Hrs. Broker Management or &#8220;Elective&#8221;<br />
</strong></h3>
<h3><strong><em>An interactive study of cases put before the Nevada Real Estate Commission for disciplinary action, as well as cases resolved administratively by the NRED that did not require a formal hearing.  The case study method is used as a means to learn pertinent laws and regulations, and “the ethics of the profession,” in order to identify and eliminate practices that harms the public.</em></strong></h3>
<h3><span style="color: #ff0000;"><strong>You do not have to be a broker or broker-salesperson to take a broker management course.  Salespersons may take a broker management course for “Elective” CE Credits. </strong></span></h3>
</div>
]]></content:encoded>
					
					<wfw:commentRss>https://nevadace.com/events/commission-hearings-case-studies-xi-ce-6711000-re-3-hrs-broker-management-or-elective-9am-noon-25-00-3-587-119-251-632-507-355-739-433-409-795-104-674-228-638-545-681-348-289-176-386-678-439-399-184-9/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Avoiding NRED Disciplinary Action &#038; Lawsuits CE.7453000-RE 3 Hrs. Law &#038; Legislation or &#8220;Elective&#8217; 9am-Noon ~ $29 ~ Zoom Only!</title>
		<link>https://nevadace.com/events/nevada-law-on-disclosures-ce-6547000-re-3-hrs-law-leg-or-elective-9am-noon-25-00-4-686-972-296-479-553-676-357-879-908-414-239-348-347-202-978-113-820-507-555-708-869-732-347-923-317-262-520-192-486-4/</link>
					<comments>https://nevadace.com/events/nevada-law-on-disclosures-ce-6547000-re-3-hrs-law-leg-or-elective-9am-noon-25-00-4-686-972-296-479-553-676-357-879-908-414-239-348-347-202-978-113-820-507-555-708-869-732-347-923-317-262-520-192-486-4/#respond</comments>
		
		<dc:creator><![CDATA[Steven Kitnick]]></dc:creator>
		<pubDate>Tue, 21 Jul 2026 00:34:04 +0000</pubDate>
				<category><![CDATA[administrative law]]></category>
		<category><![CDATA[civil litigation]]></category>
		<category><![CDATA[Disciplinary Action]]></category>
		<category><![CDATA[NAC 645]]></category>
		<category><![CDATA[Nevada Real Estate Commission]]></category>
		<category><![CDATA[nevada real estate division]]></category>
		<category><![CDATA[NRS 118]]></category>
		<category><![CDATA[NRS 118A]]></category>
		<category><![CDATA[NRS 645]]></category>
		<guid isPermaLink="false">https://nevadace.com/?post_type=mec-events&#038;p=64898</guid>

					<description><![CDATA[Avoiding NRED Disciplinary Action &#38; Lawsuits CE.7453000-RE 3 Hrs. Law &#38; Legislation This course was designed to increase the licensee’s knowledge and understanding NRS 645 and NAC 645, relating to considerations in determining licensee misconduct and grounds for NRED disciplinary action.  This course will improve the professional knowledge of the licensee, so they may better [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><strong><img loading="lazy" decoding="async" class="wp-image-108 alignleft" src="https://nevadace.com/wp-content/uploads/2016/11/SKS-Law-1024x768.png" alt="" width="282" height="211" srcset="https://nevadace.com/wp-content/uploads/2016/11/SKS-Law-1024x768.png 1024w, https://nevadace.com/wp-content/uploads/2016/11/SKS-Law-510x382.png 510w, https://nevadace.com/wp-content/uploads/2016/11/SKS-Law-300x225.png 300w, https://nevadace.com/wp-content/uploads/2016/11/SKS-Law-768x576.png 768w, https://nevadace.com/wp-content/uploads/2016/11/SKS-Law-1080x810.png 1080w, https://nevadace.com/wp-content/uploads/2016/11/SKS-Law.png 1600w" sizes="(max-width: 282px) 100vw, 282px" /></strong></p>
<h4 class="et_pb_toggle_title"><strong>Avoiding NRED Disciplinary Action &amp; Lawsuits</strong><br />
<strong>CE.7453000-RE 3 Hrs. Law &amp; Legislatio</strong><strong>n</strong></h4>
<h4 class="et_pb_toggle_title"><strong>This course was designed to increase the licensee’s knowledge and understanding NRS 645 and NAC 645, relating to considerations in determining licensee misconduct and grounds for NRED disciplinary action.  This course will improve the professional knowledge of the licensee, so they may better serve the public, avoid disciplinary action, and lawsuits.  This class is interactive and employs the case study method.  </strong></h4>
]]></content:encoded>
					
					<wfw:commentRss>https://nevadace.com/events/nevada-law-on-disclosures-ce-6547000-re-3-hrs-law-leg-or-elective-9am-noon-25-00-4-686-972-296-479-553-676-357-879-908-414-239-348-347-202-978-113-820-507-555-708-869-732-347-923-317-262-520-192-486-4/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Commission Hearings:  Case Studies XII CE.7474000-RE 3 Hrs. Broker Management or &#8220;Elective&#8221; 9am-Noon ~ $29 ~ Zoom Only!</title>
		<link>https://nevadace.com/events/commission-hearings-case-studies-xi-ce-6711000-re-3-hrs-broker-management-or-elective-9am-noon-25-00-3-587-119-251-632-507-355-739-433-409-795-104-674-228-638-545-681-348-289-176-386-678-439-399-184-8/</link>
					<comments>https://nevadace.com/events/commission-hearings-case-studies-xi-ce-6711000-re-3-hrs-broker-management-or-elective-9am-noon-25-00-3-587-119-251-632-507-355-739-433-409-795-104-674-228-638-545-681-348-289-176-386-678-439-399-184-8/#respond</comments>
		
		<dc:creator><![CDATA[Steven Kitnick]]></dc:creator>
		<pubDate>Fri, 10 Jul 2026 00:22:41 +0000</pubDate>
				<category><![CDATA[administrative law]]></category>
		<category><![CDATA[case studies]]></category>
		<category><![CDATA[disciplinary hearings]]></category>
		<category><![CDATA[Fines]]></category>
		<category><![CDATA[NAC]]></category>
		<category><![CDATA[Nevada Administrative Code]]></category>
		<category><![CDATA[Nevada Real Estate Commission]]></category>
		<category><![CDATA[nevada real estate division]]></category>
		<category><![CDATA[Nevada Revised Statutes]]></category>
		<category><![CDATA[NREC]]></category>
		<category><![CDATA[NRED]]></category>
		<category><![CDATA[NRS]]></category>
		<category><![CDATA[real estate licensee law]]></category>
		<category><![CDATA[Sanctions]]></category>
		<guid isPermaLink="false">https://nevadace.com/?post_type=mec-events&#038;p=64895</guid>

					<description><![CDATA[Commission Hearings: Case Studies XII CE.7474000-RE 3 Hrs. Broker Management or &#8220;Elective&#8221; An interactive study of cases put before the Nevada Real Estate Commission for disciplinary action, as well as cases resolved administratively by the NRED that did not require a formal hearing.  The case study method is used as a means to learn pertinent [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><img loading="lazy" decoding="async" class=" wp-image-584 alignleft" src="https://nevadace.com/wp-content/uploads/2016/12/Legal_Panel.jpg" alt="" width="158" height="235" srcset="https://nevadace.com/wp-content/uploads/2016/12/Legal_Panel.jpg 284w, https://nevadace.com/wp-content/uploads/2016/12/Legal_Panel-201x300.jpg 201w" sizes="(max-width: 158px) 100vw, 158px" /></p>
<h3 class="et_pb_toggle_title"><strong>Commission Hearings: Case Studies XII<br />
</strong></h3>
<div class="et_pb_toggle_content clearfix">
<h3><strong>CE.7474000-RE 3 Hrs. Broker Management or &#8220;Elective&#8221;<br />
</strong></h3>
<h3><strong><em>An interactive study of cases put before the Nevada Real Estate Commission for disciplinary action, as well as cases resolved administratively by the NRED that did not require a formal hearing.  The case study method is used as a means to learn pertinent laws and regulations, and “the ethics of the profession,” in order to identify and eliminate practices that harms the public.</em></strong></h3>
<h3><span style="color: #ff0000;"><strong>You do not have to be a broker or broker-salesperson to take a broker management course.  Salespersons may take a broker management course for “Elective” CE Credits. </strong></span></h3>
</div>
]]></content:encoded>
					
					<wfw:commentRss>https://nevadace.com/events/commission-hearings-case-studies-xi-ce-6711000-re-3-hrs-broker-management-or-elective-9am-noon-25-00-3-587-119-251-632-507-355-739-433-409-795-104-674-228-638-545-681-348-289-176-386-678-439-399-184-8/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Commission Hearings:  Case Studies XII CE.7474000-RE 3 Hrs. Broker Management or &#8220;Elective&#8221; 9am-Noon ~ $29 ~ Zoom Only!</title>
		<link>https://nevadace.com/events/commission-hearings-case-studies-xi-ce-6711000-re-3-hrs-broker-management-or-elective-9am-noon-25-00-3-587-119-251-632-507-355-739-433-409-795-104-674-228-638-545-681-348-289-176-386-678-439-399-184-7/</link>
					<comments>https://nevadace.com/events/commission-hearings-case-studies-xi-ce-6711000-re-3-hrs-broker-management-or-elective-9am-noon-25-00-3-587-119-251-632-507-355-739-433-409-795-104-674-228-638-545-681-348-289-176-386-678-439-399-184-7/#respond</comments>
		
		<dc:creator><![CDATA[Steven Kitnick]]></dc:creator>
		<pubDate>Fri, 22 May 2026 20:01:03 +0000</pubDate>
				<category><![CDATA[administrative law]]></category>
		<category><![CDATA[case studies]]></category>
		<category><![CDATA[disciplinary hearings]]></category>
		<category><![CDATA[Fines]]></category>
		<category><![CDATA[NAC]]></category>
		<category><![CDATA[Nevada Administrative Code]]></category>
		<category><![CDATA[Nevada Real Estate Commission]]></category>
		<category><![CDATA[nevada real estate division]]></category>
		<category><![CDATA[Nevada Revised Statutes]]></category>
		<category><![CDATA[NREC]]></category>
		<category><![CDATA[NRED]]></category>
		<category><![CDATA[NRS]]></category>
		<category><![CDATA[real estate licensee law]]></category>
		<category><![CDATA[Sanctions]]></category>
		<guid isPermaLink="false">https://nevadace.com/?post_type=mec-events&#038;p=64747</guid>

					<description><![CDATA[Commission Hearings: Case Studies XII CE.7474000-RE 3 Hrs. Broker Management or &#8220;Elective&#8221; An interactive study of cases put before the Nevada Real Estate Commission for disciplinary action, as well as cases resolved administratively by the NRED that did not require a formal hearing.  The case study method is used as a means to learn pertinent [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><img loading="lazy" decoding="async" class=" wp-image-584 alignleft" src="https://nevadace.com/wp-content/uploads/2016/12/Legal_Panel.jpg" alt="" width="158" height="235" srcset="https://nevadace.com/wp-content/uploads/2016/12/Legal_Panel.jpg 284w, https://nevadace.com/wp-content/uploads/2016/12/Legal_Panel-201x300.jpg 201w" sizes="(max-width: 158px) 100vw, 158px" /></p>
<h3 class="et_pb_toggle_title"><strong>Commission Hearings: Case Studies XII<br />
</strong></h3>
<div class="et_pb_toggle_content clearfix">
<h3><strong>CE.7474000-RE 3 Hrs. Broker Management or &#8220;Elective&#8221;<br />
</strong></h3>
<h3><strong><em>An interactive study of cases put before the Nevada Real Estate Commission for disciplinary action, as well as cases resolved administratively by the NRED that did not require a formal hearing.  The case study method is used as a means to learn pertinent laws and regulations, and “the ethics of the profession,” in order to identify and eliminate practices that harms the public.</em></strong></h3>
<h3><span style="color: #ff0000;"><strong>You do not have to be a broker or broker-salesperson to take a broker management course.  Salespersons may take a broker management course for “Elective” CE Credits. </strong></span></h3>
</div>
]]></content:encoded>
					
					<wfw:commentRss>https://nevadace.com/events/commission-hearings-case-studies-xi-ce-6711000-re-3-hrs-broker-management-or-elective-9am-noon-25-00-3-587-119-251-632-507-355-739-433-409-795-104-674-228-638-545-681-348-289-176-386-678-439-399-184-7/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Commission Hearings:  Case Studies XII CE.7474000-RE 3 Hrs. Broker Management or &#8220;Elective&#8221; 9am-Noon ~ $29 ~ Zoom Only!</title>
		<link>https://nevadace.com/events/commission-hearings-case-studies-xi-ce-6711000-re-3-hrs-broker-management-or-elective-9am-noon-25-00-3-587-119-251-632-507-355-739-433-409-795-104-674-228-638-545-681-348-289-176-386-678-439-399-184-6/</link>
					<comments>https://nevadace.com/events/commission-hearings-case-studies-xi-ce-6711000-re-3-hrs-broker-management-or-elective-9am-noon-25-00-3-587-119-251-632-507-355-739-433-409-795-104-674-228-638-545-681-348-289-176-386-678-439-399-184-6/#respond</comments>
		
		<dc:creator><![CDATA[Steven Kitnick]]></dc:creator>
		<pubDate>Sat, 16 May 2026 16:32:09 +0000</pubDate>
				<category><![CDATA[administrative law]]></category>
		<category><![CDATA[case studies]]></category>
		<category><![CDATA[disciplinary hearings]]></category>
		<category><![CDATA[Fines]]></category>
		<category><![CDATA[NAC]]></category>
		<category><![CDATA[Nevada Administrative Code]]></category>
		<category><![CDATA[Nevada Real Estate Commission]]></category>
		<category><![CDATA[nevada real estate division]]></category>
		<category><![CDATA[Nevada Revised Statutes]]></category>
		<category><![CDATA[NREC]]></category>
		<category><![CDATA[NRED]]></category>
		<category><![CDATA[NRS]]></category>
		<category><![CDATA[real estate licensee law]]></category>
		<category><![CDATA[Sanctions]]></category>
		<guid isPermaLink="false">https://nevadace.com/?post_type=mec-events&#038;p=64723</guid>

					<description><![CDATA[Commission Hearings: Case Studies XII CE.7474000-RE 3 Hrs. Broker Management or &#8220;Elective&#8221; An interactive study of cases put before the Nevada Real Estate Commission for disciplinary action, as well as cases resolved administratively by the NRED that did not require a formal hearing.  The case study method is used as a means to learn pertinent [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><img loading="lazy" decoding="async" class=" wp-image-584 alignleft" src="https://nevadace.com/wp-content/uploads/2016/12/Legal_Panel.jpg" alt="" width="158" height="235" srcset="https://nevadace.com/wp-content/uploads/2016/12/Legal_Panel.jpg 284w, https://nevadace.com/wp-content/uploads/2016/12/Legal_Panel-201x300.jpg 201w" sizes="(max-width: 158px) 100vw, 158px" /></p>
<h3 class="et_pb_toggle_title"><strong>Commission Hearings: Case Studies XII<br />
</strong></h3>
<div class="et_pb_toggle_content clearfix">
<h3><strong>CE.7474000-RE 3 Hrs. Broker Management or &#8220;Elective&#8221;<br />
</strong></h3>
<h3><strong><em>An interactive study of cases put before the Nevada Real Estate Commission for disciplinary action, as well as cases resolved administratively by the NRED that did not require a formal hearing.  The case study method is used as a means to learn pertinent laws and regulations, and “the ethics of the profession,” in order to identify and eliminate practices that harms the public.</em></strong></h3>
<h3><span style="color: #ff0000;"><strong>You do not have to be a broker or broker-salesperson to take a broker management course.  Salespersons may take a broker management course for “Elective” CE Credits. </strong></span></h3>
</div>
]]></content:encoded>
					
					<wfw:commentRss>https://nevadace.com/events/commission-hearings-case-studies-xi-ce-6711000-re-3-hrs-broker-management-or-elective-9am-noon-25-00-3-587-119-251-632-507-355-739-433-409-795-104-674-228-638-545-681-348-289-176-386-678-439-399-184-6/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Commission Hearings:  Case Studies XII CE.7474000-RE 3 Hrs. Broker Management or &#8220;Elective&#8221; 9am-Noon ~ $29 ~ Zoom Only!</title>
		<link>https://nevadace.com/events/commission-hearings-case-studies-xi-ce-6711000-re-3-hrs-broker-management-or-elective-9am-noon-25-00-3-587-119-251-632-507-355-739-433-409-795-104-674-228-638-545-681-348-289-176-386-678-439-399-184-5/</link>
					<comments>https://nevadace.com/events/commission-hearings-case-studies-xi-ce-6711000-re-3-hrs-broker-management-or-elective-9am-noon-25-00-3-587-119-251-632-507-355-739-433-409-795-104-674-228-638-545-681-348-289-176-386-678-439-399-184-5/#respond</comments>
		
		<dc:creator><![CDATA[Steven Kitnick]]></dc:creator>
		<pubDate>Thu, 12 Mar 2026 23:15:47 +0000</pubDate>
				<category><![CDATA[administrative law]]></category>
		<category><![CDATA[case studies]]></category>
		<category><![CDATA[disciplinary hearings]]></category>
		<category><![CDATA[Fines]]></category>
		<category><![CDATA[NAC]]></category>
		<category><![CDATA[Nevada Administrative Code]]></category>
		<category><![CDATA[Nevada Real Estate Commission]]></category>
		<category><![CDATA[nevada real estate division]]></category>
		<category><![CDATA[Nevada Revised Statutes]]></category>
		<category><![CDATA[NREC]]></category>
		<category><![CDATA[NRED]]></category>
		<category><![CDATA[NRS]]></category>
		<category><![CDATA[real estate licensee law]]></category>
		<category><![CDATA[Sanctions]]></category>
		<guid isPermaLink="false">https://nevadace.com/?post_type=mec-events&#038;p=64679</guid>

					<description><![CDATA[Commission Hearings: Case Studies XII CE.7474000-RE 3 Hrs. Broker Management or &#8220;Elective&#8221; An interactive study of cases put before the Nevada Real Estate Commission for disciplinary action, as well as cases resolved administratively by the NRED that did not require a formal hearing.  The case study method is used as a means to learn pertinent [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><img loading="lazy" decoding="async" class=" wp-image-584 alignleft" src="https://nevadace.com/wp-content/uploads/2016/12/Legal_Panel.jpg" alt="" width="158" height="235" srcset="https://nevadace.com/wp-content/uploads/2016/12/Legal_Panel.jpg 284w, https://nevadace.com/wp-content/uploads/2016/12/Legal_Panel-201x300.jpg 201w" sizes="(max-width: 158px) 100vw, 158px" /></p>
<h3 class="et_pb_toggle_title"><strong>Commission Hearings: Case Studies XII<br />
</strong></h3>
<div class="et_pb_toggle_content clearfix">
<h3><strong>CE.7474000-RE 3 Hrs. Broker Management or &#8220;Elective&#8221;<br />
</strong></h3>
<h3><strong><em>An interactive study of cases put before the Nevada Real Estate Commission for disciplinary action, as well as cases resolved administratively by the NRED that did not require a formal hearing.  The case study method is used as a means to learn pertinent laws and regulations, and “the ethics of the profession,” in order to identify and eliminate practices that harms the public.</em></strong></h3>
<h3><span style="color: #ff0000;"><strong>You do not have to be a broker or broker-salesperson to take a broker management course.  Salespersons may take a broker management course for “Elective” CE Credits. </strong></span></h3>
</div>
]]></content:encoded>
					
					<wfw:commentRss>https://nevadace.com/events/commission-hearings-case-studies-xi-ce-6711000-re-3-hrs-broker-management-or-elective-9am-noon-25-00-3-587-119-251-632-507-355-739-433-409-795-104-674-228-638-545-681-348-289-176-386-678-439-399-184-5/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Commission Hearings:  Case Studies XII CE.7474000-RE 3 Hrs. Broker Management or &#8220;Elective&#8221; 9am-Noon ~ $29 ~ Zoom Only!</title>
		<link>https://nevadace.com/events/commission-hearings-case-studies-xi-ce-6711000-re-3-hrs-broker-management-or-elective-9am-noon-25-00-3-587-119-251-632-507-355-739-433-409-795-104-674-228-638-545-681-348-289-176-386-678-439-399-184-4/</link>
					<comments>https://nevadace.com/events/commission-hearings-case-studies-xi-ce-6711000-re-3-hrs-broker-management-or-elective-9am-noon-25-00-3-587-119-251-632-507-355-739-433-409-795-104-674-228-638-545-681-348-289-176-386-678-439-399-184-4/#respond</comments>
		
		<dc:creator><![CDATA[Steven Kitnick]]></dc:creator>
		<pubDate>Wed, 11 Mar 2026 00:47:29 +0000</pubDate>
				<category><![CDATA[administrative law]]></category>
		<category><![CDATA[case studies]]></category>
		<category><![CDATA[disciplinary hearings]]></category>
		<category><![CDATA[Fines]]></category>
		<category><![CDATA[NAC]]></category>
		<category><![CDATA[Nevada Administrative Code]]></category>
		<category><![CDATA[Nevada Real Estate Commission]]></category>
		<category><![CDATA[nevada real estate division]]></category>
		<category><![CDATA[Nevada Revised Statutes]]></category>
		<category><![CDATA[NREC]]></category>
		<category><![CDATA[NRED]]></category>
		<category><![CDATA[NRS]]></category>
		<category><![CDATA[real estate licensee law]]></category>
		<category><![CDATA[Sanctions]]></category>
		<guid isPermaLink="false">https://nevadace.com/?post_type=mec-events&#038;p=64675</guid>

					<description><![CDATA[Commission Hearings: Case Studies XII CE.7474000-RE 3 Hrs. Broker Management or &#8220;Elective&#8221; An interactive study of cases put before the Nevada Real Estate Commission for disciplinary action, as well as cases resolved administratively by the NRED that did not require a formal hearing.  The case study method is used as a means to learn pertinent [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><img loading="lazy" decoding="async" class=" wp-image-584 alignleft" src="https://nevadace.com/wp-content/uploads/2016/12/Legal_Panel.jpg" alt="" width="158" height="235" srcset="https://nevadace.com/wp-content/uploads/2016/12/Legal_Panel.jpg 284w, https://nevadace.com/wp-content/uploads/2016/12/Legal_Panel-201x300.jpg 201w" sizes="(max-width: 158px) 100vw, 158px" /></p>
<h3 class="et_pb_toggle_title"><strong>Commission Hearings: Case Studies XII<br />
</strong></h3>
<div class="et_pb_toggle_content clearfix">
<h3><strong>CE.7474000-RE 3 Hrs. Broker Management or &#8220;Elective&#8221;<br />
</strong></h3>
<h3><strong><em>An interactive study of cases put before the Nevada Real Estate Commission for disciplinary action, as well as cases resolved administratively by the NRED that did not require a formal hearing.  The case study method is used as a means to learn pertinent laws and regulations, and “the ethics of the profession,” in order to identify and eliminate practices that harms the public.</em></strong></h3>
<h3><span style="color: #ff0000;"><strong>You do not have to be a broker or broker-salesperson to take a broker management course.  Salespersons may take a broker management course for “Elective” CE Credits. </strong></span></h3>
</div>
]]></content:encoded>
					
					<wfw:commentRss>https://nevadace.com/events/commission-hearings-case-studies-xi-ce-6711000-re-3-hrs-broker-management-or-elective-9am-noon-25-00-3-587-119-251-632-507-355-739-433-409-795-104-674-228-638-545-681-348-289-176-386-678-439-399-184-4/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Commission Hearings:  Case Studies XII CE.7474000-RE 3 Hrs. Broker Management or &#8220;Elective&#8221; 9am-Noon ~ $29 ~ Zoom Only!</title>
